Specifications and Dimensions
Glass or LED | LED | Maximum Sets Run in Series | 87 Sets |
Color of Bulbs | Purple | Cert. | UL Approved |
Color of Wire | Green | Warm Up During Operation | No |
Number of Bulbs | 25 | Plug Type | Male /Female |
Spacing between bulbs | 8 inches | Dimmable | No |
Bulb Shape | C9 | Maximum Current | 3 Amps |
Replaceable Bulbs | No | Voltage | 110V/120 V |
Total Length | 16 feet 6 inches, approx. | Power | 2.4 Watts |
Lit Length | 16 feet, approx. | Current Draw | .02 Amps |
Lead Wire Length (Distance between male plug and first light) | 4 inches | Bulb Height | 2 3/8 inch |
Tail Wire Length (distance between last bulb and female plug) | 4 inches | Bulb Width | 1 1/4 inch |
Gauge of Wire | 20 AWG | Bulb Diameter | 1.06 inch |
Included | 2 Fuses | Potential Lifespan Estimate | 35,000 hours |
Application | Indoor/ Outdoor | Warranty | 90 Days of Normal Seasonal Use |
Additional Info | Bulbs cannot be removed, replaced, or exchanged between sets | Additional Info | Fully Rectified |
For CA Residents: Prop 65 Notice
Questions and Answers
Have a Question?
-
Can these be connected to a light show? Or in other words, when you plug them in, is there a delay for the light to turn on or does it instantly light up?
Hello, We can honestly say that when you plug these light strings in, they do not have a detectable ramp up period before they are fully lit. That being said, while we do have plenty of reports of customers using our LED light strings in animation, systems vary and we suggest you test a single string of lights for an extended period of time to determine if they are compatible with your system. Hope this helps. Please let us know if you have other questions.