Specifications and Dimensions
Glass or LED | LED | Maximum Sets Run in Series | 21 Sets |
Color of Bulbs | Green | Cert. | UL Approved |
Color of Wire | White | Warm-Up During Operation | No |
Number of Bulbs | 100 | Plug Type | Male/Female Plug Set |
Dimmable | No | Maximum Current | 3 Amps |
Total Length | 7' 6", approx. | Lead Wire Length (Distance between the male plug and first light) | 6 inches |
Lit Length | 6' 8", approx. | Tail Wire Length (distance between last bulb and female plug) | 6 inches |
Number of Icicle Drops | 15 | Bulb Shape | M5 (M5) |
Length of Icicle Drops | 18, 14, and 9 inches (18 inch = 6 LED, 14 inch = 6 LED, 9 inch = 3 LED) | Bulb Height | 3/4 inch |
Spacing between Icicle Drops | 4-6 inches | Bulb Width | 1/4 inch |
Spacing between Bulbs | 3 inches | Bulb Diameter | .20 inch |
Replaceable Bulbs | No | Current Draw | .08 Amps |
Gauge of Wire | 22 | Voltage | 110/120 V |
Included | 2 Fuses (3 Amp) | Power | 9.6 Watts |
Application | Indoor/Outdoor | Potential Lifespan Estimate | 35,000 hours |
Additional Info | If one bulb burns out the others stay lit | Warranty | 90 Days of Normal Seasonal Use |
Replacement Bulb Voltage | N/A | Additional Info | Polycarbonate lenses, moisture-resistant uni-body construction, bulbs cannot be removed or replaced |
For CA Residents: Prop 65 Notice
Questions and Answers
Have a Question?
Be the first to ask a question about this.